








Style | Casual,Sports |
Pattern | Solid |
Details | Zipper Pocket |
Fit | Regular fit |
Material | Blended,Polyester |
Season | Summer,Spring,Autumn |
Occasion | Leisure,Sports |
Washing instructions | Hand wash |
Package | 1 * Pants |
Tag Size | Waist (cm/inch) |
Length (cm/inch) |
Hip (cm/inch) |
|||
M | 71 | 27.95 | 102 | 40.16 | 104 | 40.94 |
L | 74 | 29.13 | 104 | 40.94 | 108 | 42.52 |
XL | 77 | 30.31 | 106 | 41.73 | 112 | 44.09 |
2XL | 80 | 31.50 | 108 | 42.52 | 116 | 45.67 |
3XL | 83 | 32.68 | 110 | 43.31 | 120 | 47.24 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|