




Description
Product ID: GYMS00087Y
Material: Linen
Neckline: V-Neck
Style: Casual
Occasion: Daily
Season: Summer, Autumn
Gender: Men
Package included:
1*T-shirt + Trousers
Size Chart For Top:
Tag Size |
Length | Chest | Shoulder | Fit For Height | Fit For Weight |
cm | inch | cm | inch | cm | inch | cm | inch | KG | |
M | 64cm | 25.2'' | 102cm | 40.1'' | 45cm | 17.7'' | 160-170cm | 62.9''-66.8'' | 45-50 KG |
L | 65cm | 25.5'' | 106cm | 41.7'' | 46cm | 18.1'' | 171-177cm | 67.2''-69.6'' | 50-60 KG |
XL | 66cm | 25.9'' | 110cm | 43.2'' | 47cm | 18.5'' | 175-181cm | 68.8''-71.1'' | 60-65 KG |
XXL | 67cm | 26.3'' | 114cm | 44.8'' | 48cm | 18.9'' | 180-185cm | 70.7''-72.7'' | 65-75 KG |
3XL | 68cm | 26.7'' | 118cm | 46.4'' | 49cm | 19.3'' | 183-189cm | 71.9''-74.3'' | 75-85 KG |
4XL | 69cm | 27.1'' | 122cm | 47.9'' | 50cm | 19.7'' | 188-191cm | 73.9''-75.1'' | 85-90 KG |
5XL | 70cm | 27.5'' | 126cm | 49.5'' | 51cm | 20.0'' | 190-195cm | 74.7''-76.6'' | 90-100 KG |
Size Chart For Pants:
Tag Size |
Length (not inseam) | Waist (Elastic) | Hip |
cm | inch | cm | inch | cm | inch | |
M | 98cm | 38.5'' | 66-92cm | 25.9''-36.2'' | 102cm | 40.1'' |
L | 100cm | 39.3'' | 70-96cm | 27.5''-37.7'' | 106cm | 41.7'' |
XL | 102cm | 40.1'' | 74-100cm | 29.1''-39.3'' | 110cm | 43.2'' |
XXL | 104cm | 40.9'' | 78-104cm | 30.7''-40.9'' | 114cm | 44.8'' |
3XL | 106cm | 41.7'' | 82-108cm | 32.2''-42.4'' | 118cm | 46.4'' |
4XL | 108cm | 42.4'' | 86-112cm | 33.8''-44.0'' | 122cm | 47.9'' |
5XL | 109cm | 42.8'' | 90-116cm | 35.4''-45.6'' | 126cm | 49.5'' |
- Our Adults products are designed to be loose fitting, comfortable and with room to grow.
- However, please take into account that these are general sizes for those ages and it is worth checking the detailed descriptions below to ensure you get the right size for the recipient.
* Measurements are listed in us inches.
* 0.3 - 1.0 inch allowable error
* Updated from August 3rd, 2023