





Style:Casual
Pattern:Stripe
Neckline:Crew neck
Sleeve:Short Sleeve
Fit:Regular fit
Material:Cotton,Blended
Season:Spring,Autumn
Occasion:Leisure
Washing instructions:Hand wash
Package included:1*T shirt
size | Bust
|
Shoulder
|
Sleeve Length
|
Length
|
||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 37.80 | 96.00 | 16.73 | 42.5 | 24.02 | 61.00 | 29.13 | 74 |
M | 39.76 | 101.00 | 17.32 | 44 | 24.41 | 62.00 | 29.72 | 75.5 |
L | 41.73 | 106.00 | 17.91 | 45.5 | 24.80 | 63.00 | 30.31 | 77 |
XL | 43.70 | 111.00 | 18.50 | 47 | 25.20 | 64.00 | 30.91 | 78.5 |
XXL | 45.67 | 116.00 | 19.09 | 48.5 | 25.59 | 65.00 | 31.50 | 80 |
3XL | 47.64 | 121.00 | 19.69 | 50 | 25.98 | 66.00 | 32.09 | 81.5 |
4XL | 49.61 | 126.00 | 20.28 | 51.5 | 26.38 | 67.00 | 32.68 | 83 |
5XL | 51.57 | 131.00 | 20.87 | 53 | 26.77 | 68.00 | 33.27 | 84.5 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|