




Upper Material: Mesh (Air mesh)
Sandal Type: Basic
Closure Type: Slip-On
Outsole Material: EVA
Insole Material: EVA
Lining Material: Nylon
Occasion: Casual
Pattern Type: Mixed Colors
Style: Fashion
Fashion Element: Shallow
Fit: Fits true to size, take your normal size
Heel Height: Low (1cm-3cm)
Department Name: Adult
Item Type: Sandals
color: Dark Blue, Black
Shoes Heel High: 1cm
Size Chart(Unit:cm/inch) | |||||
US:5.5 | UK:3 | EU:35 | CN:36 | Foot Length:22.5-23cm/9.1-9.3" | Foot wide:8.5-9cm/3.5" |
US:6 | UK:3.5 | EU:36 | CN:37 | Foot Length:23-23.5cm/9.1-9.3" | Foot wide:9cm/3.5" |
US:6.5 | UK:4 | EU:37 | CN:38 | Foot Length:23.5-24cm/9.3-9.5" | Foot wide:9-9.5cm/3.5-3.7" |
US:7 | UK:4.5 | EU:38 | CN:39 | Foot Length:24-24.5cm/9.5-9.7" | Foot wide:9.5cm/3.7" |
US:7.5 | UK:5 | EU:39 | CN:40 | Foot Length:24.5-25cm/9.7-9.9" | Foot wide:9.5-10cm/3.7-3.9" |
US:8 | UK:5.5 | EU:40 | CN:41 | Foot Length:25.5-26cm/9.9-10.2" | Foot wide:10cm/3.9" |
US:8.5 | UK:6 | EU:41 | EU:42 | Foot Length:26-26.5cm/10.2-10.4" | Foot wide:10-10.5cm/3.9-4.1" |
US:9 | UK:6.5 | EU:42 | EU:43 | Foot Length:26.5-27cm/10.4-10.6" | Foot wide:10.5cm/4.1" |
US:9.5 | UK:7 | EU:43 | EU:44 | Foot Length:27-27.5cm/10.6-10.8" | Foot wide:11-11.5cm/4.3-4.5" |
US:10 | UK:7.5 | EU:44 | EU:45 | Foot Length:27.5-28cm/10.8-11" | Foot wide:11.5cm/4.5" |
US:10.5 | UK:8 | EU:45 | EU:46 | Foot Length:28-28.55cm/11-11.2" | Foot wide:12-12.5cm/4.7-4.9" |
- Our Adults products are designed to be loose fitting, comfortable and with room to grow.
- However, please take into account that these are general sizes for those ages and it is worth checking the detailed descriptions below to ensure you get the right size for the recipient.
* Measurements are listed in us inches.
* 0.3 - 1.0 inch allowable error
* Updated from August 3rd, 2023