







Description
Product ID: MC2051809
Material: Poylerster
Neckline: O Neck
Sleeve: Short Sleeve
Pattern: Solid
Season: Summer
Style: Casual,Fashion,Sports
Occasion: Daily,Outdoor,Holiday,Street
Fit Type: Regular
Closure Type: Pullover
Care Instructions:Wash with Cold Water
Package included:
1*set
Size Information:
Please allow 1-3 cm measured error.
Top:Tag Size |
Length | Chest | Waist | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 68cm | 26.7'' | 106cm | 41.7'' | 106cm | 41.7'' | 38cm | 14.9'' |
L | 69.3cm | 27.2'' | 110cm | 43.2'' | 110cm | 43.2'' | 39cm | 15.3'' |
XL | 70.6cm | 27.7'' | 114cm | 44.8'' | 114cm | 44.8'' | 40cm | 15.7'' |
XXL | 71.9cm | 28.3'' | 118cm | 46.4'' | 118cm | 46.4'' | 41cm | 16.1'' |
3XL | 73.2cm | 28.8'' | 122cm | 47.9'' | 122cm | 47.9'' | 42cm | 16.5'' |
Tag Size |
Length | Hip |
cm | inch | cm | inch | |
M | 53cm | 20.8'' | 107cm | 42.1'' |
L | 54cm | 21.2'' | 111cm | 43.6'' |
XL | 55cm | 21.6'' | 115cm | 45.2'' |
XXL | 56cm | 22.0'' | 119cm | 46.8'' |
3XL | 57cm | 22.4'' | 123cm | 48.3'' |
- Our Adults products are designed to be loose fitting, comfortable and with room to grow.
- However, please take into account that these are general sizes for those ages and it is worth checking the detailed descriptions below to ensure you get the right size for the recipient.
* Measurements are listed in us inches.
* 0.3 - 1.0 inch allowable error
* Updated from August 3rd, 2023