


Product:Mens Red and Black Color Matching Casual Sports Suit
SKU:GYMS00071X
Gender: Men
Type: Suits
Feature: Printing
Material:Polyester
Style: Casual
SKU:GYMS00071X
Gender: Men
Type: Suits
Feature: Printing
Material:Polyester
Style: Casual
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AfterLong (inch) | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 32.7 |
Shoulder (inch) | 17.2 | 17.7 | 18.2 | 18.7 | 19.3 | 19.8 | 20.3 | 20.8 |
Bust (inch) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
WaistbandWidth (inch) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
DressLength (inch) | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 | 8.4 | 8.7 | 8.9 |
Sleeves (inch) | 15.0 | 15.6 | 16.1 | 16.6 | 17.1 | 17.6 | 18.1 | 18.6 |
Cuff (inch) | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 |
BackNeckCross (inch) | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 |
Outseam (inch) | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
PantsSkirtWaist (inch) | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 |
Hipline (inch) | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
Thigh (inch) | 26.2 | 27.4 | 28.5 | 29.6 | 30.8 | 31.9 | 33.1 | 34.2 |
FrontRise (inch) | 12.1 | 12.5 | 12.9 | 13.3 | 13.7 | 14.1 | 14.5 | 14.9 |
BackRise (inch) | 15.9 | 16.3 | 16.7 | 17.2 | 17.6 | 18.0 | 18.5 | 18.9 |
LegOpening (inch) | 22.7 | 23.8 | 25.0 | 26.1 | 27.2 | 28.4 | 29.5 | 30.7 |
BeltLength (inch) | 51.2 | 51.2 | 51.2 | 57.1 | 57.1 | 57.1 | 63.0 | 63.0 |
AfterLong (cm) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 83 |
Shoulder (cm) | 43.7 | 45 | 46.3 | 47.6 | 48.9 | 50.2 | 51.5 | 52.8 |
Bust (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
WaistbandWidth (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
DressLength (cm) | 18.4 | 19 | 19.6 | 20.2 | 20.8 | 21.4 | 22 | 22.6 |
Sleeves (cm) | 38.2 | 39.5 | 40.8 | 42.1 | 43.4 | 44.7 | 46 | 47.3 |
Cuff (cm) | 34.2 | 35.5 | 36.8 | 38.1 | 39.4 | 40.7 | 42 | 43.3 |
BackNeckCross (cm) | 24.9 | 25.4 | 25.9 | 26.4 | 26.9 | 27.4 | 27.9 | 28.4 |
Outseam (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
PantsSkirtWaist (cm) | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Hipline (cm) | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
Thigh (cm) | 66.6 | 69.5 | 72.4 | 75.3 | 78.2 | 81.1 | 84 | 86.9 |
FrontRise (cm) | 30.8 | 31.8 | 32.8 | 33.8 | 34.8 | 35.8 | 36.8 | 37.8 |
BackRise (cm) | 40.3 | 41.4 | 42.5 | 43.6 | 44.7 | 45.8 | 46.9 | 48 |
LegOpening (cm) | 57.6 | 60.5 | 63.4 | 66.3 | 69.2 | 72.1 | 75 | 77.9 |
BeltLength (cm) | 130 | 130 | 130 | 145 | 145 | 145 | 160 | 160 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|