










Department Name: Adult
Item Type: Sandals
Heel Height: Low (1cm-3cm)
Fashion Element: Buckle
Lining Material: Lycra
Outsole Material: Rubber
Closure Type: Buckle Strap
Upper Material: Split Leather
Insole Material: Bonded Leather
Occasion: Casual
Fit: Fits true to size, take your normal size
Style: Fashion
Sandal Type: Ankle-Wrap
Pattern Type: Solid
Men's Sizes | ||||
US | Euro | UK | Inches | CM/Mexico |
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
- Our Adults products are designed to be loose fitting, comfortable and with room to grow.
- However, please take into account that these are general sizes for those ages and it is worth checking the detailed descriptions below to ensure you get the right size for the recipient.
* Measurements are listed in us inches.
* 0.3 - 1.0 inch allowable error
* Updated from August 3rd, 2023