

Product ID | ZQMS00011X |
brand name | boyaim.com |
style | Fashion casual |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AfterLong (inch) | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.1 |
Shoulder (inch) | 17.6 | 18.1 | 18.6 | 19.1 | 19.6 | 20.2 | 20.7 | 21.2 |
Bust (inch) | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
Waist (inch) | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
WaistbandWidth (inch) | 40.0 | 41.9 | 43.9 | 45.9 | 47.8 | 49.8 | 51.8 | 53.7 |
FrontClamped (inch) | 8.8 | 9.2 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 |
BackClamped (inch) | 10.2 | 10.6 | 10.9 | 11.3 | 11.7 | 12.1 | 12.5 | 12.9 |
DressLength (inch) | 8.8 | 9.1 | 9.3 | 9.6 | 9.9 | 10.2 | 10.4 | 10.4 |
Sleeves (inch) | 13.7 | 14.2 | 14.7 | 15.2 | 15.7 | 16.2 | 16.7 | 17.2 |
Cuff (inch) | 12.7 | 13.2 | 13.7 | 14.2 | 14.7 | 15.2 | 15.7 | 16.3 |
FrontNeckCross (inch) | 11.8 | 12.0 | 12.2 | 12.5 | 12.7 | 13.0 | 13.2 | 13.4 |
BackNeckCross (inch) | 9.7 | 9.8 | 10.0 | 10.2 | 10.3 | 10.5 | 10.6 | 10.8 |
Outseam (inch) | 17.4 | 17.7 | 18.1 | 18.4 | 18.8 | 19.1 | 19.5 | 19.8 |
PantsSkirtWaist (inch) | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
Hipline (inch) | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
Thigh (inch) | 24.8 | 26.0 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
FrontRise (inch) | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 |
BackRise (inch) | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
LegOpening (inch) | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 | 28.3 |
AfterLong (cm) | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 79 |
Shoulder (cm) | 44.7 | 46 | 47.3 | 48.6 | 49.9 | 51.2 | 52.5 | 53.8 |
Bust (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Waist (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
WaistbandWidth (cm) | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 | 126.5 | 131.5 | 136.5 |
FrontClamped (cm) | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 | 28.4 | 29.4 |
BackClamped (cm) | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 32.8 |
DressLength (cm) | 22.3 | 23 | 23.7 | 24.4 | 25.1 | 25.8 | 26.5 | 26.5 |
Sleeves (cm) | 34.7 | 36 | 37.3 | 38.6 | 39.9 | 41.2 | 42.5 | 43.8 |
Cuff (cm) | 32.2 | 33.5 | 34.8 | 36.1 | 37.4 | 38.7 | 40 | 41.3 |
FrontNeckCross (cm) | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 | 33.5 | 34.1 |
BackNeckCross (cm) | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 |
Outseam (cm) | 44.1 | 45 | 45.9 | 46.8 | 47.7 | 48.6 | 49.5 | 50.4 |
PantsSkirtWaist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Hipline (cm) | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Thigh (cm) | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
FrontRise (cm) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BackRise (cm) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
LegOpening (cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|