

Product ID | SPKQN9S4LXZ |
brand name | boyaim.com |
gender | male |
season | summer,spring |
Material | Chemical fiber |
style | Sports style |
laundry guide | Hanging to dry |
Dress occasion | Yoga fitness |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AfterLong (inch) | 27.4 | 28.1 | 28.9 | 29.7 | 30.5 | 31.3 | 32.1 | 32.1 |
Shoulder (inch) | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 |
Bust (inch) | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
Waist (inch) | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
WaistbandWidth (inch) | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
DressLength (inch) | 6.5 | 6.7 | 6.9 | 7.2 | 7.4 | 7.6 | 7.9 | 7.9 |
Cuff (inch) | 13.1 | 13.6 | 14.1 | 14.6 | 15.1 | 15.6 | 16.1 | 16.7 |
NeckCross (inch) | 20.8 | 21.3 | 21.7 | 22.1 | 22.6 | 23.0 | 23.4 | 23.9 |
Outseam (inch) | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.2 |
Hipline (inch) | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
Thigh (inch) | 24.1 | 25.2 | 26.3 | 27.4 | 28.5 | 29.6 | 30.7 | 31.8 |
FrontRise (inch) | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 |
BackRise (inch) | 15.6 | 16.0 | 16.4 | 16.8 | 17.2 | 17.6 | 18.0 | 18.3 |
LegOpening (inch) | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
AfterLong (cm) | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 81.5 |
Shoulder (cm) | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
Bust (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Waist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
WaistbandWidth (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
DressLength (cm) | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 | 20 |
Cuff (cm) | 33.2 | 34.5 | 35.8 | 37.1 | 38.4 | 39.7 | 41 | 42.3 |
NeckCross (cm) | 52.9 | 54 | 55.1 | 56.2 | 57.3 | 58.4 | 59.5 | 60.6 |
Outseam (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 59 |
Hipline (cm) | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Thigh (cm) | 61.2 | 64 | 66.8 | 69.6 | 72.4 | 75.2 | 78 | 80.8 |
FrontRise (cm) | 30.6 | 31.6 | 32.6 | 33.6 | 34.6 | 35.6 | 36.6 | 37.6 |
BackRise (cm) | 39.6 | 40.6 | 41.6 | 42.6 | 43.6 | 44.6 | 45.6 | 46.6 |
LegOpening (cm) | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
             JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|