



Department Name: Adult
Item Type: casual shoes
Outsole Material: Rubber
Lining Material: Canvas
Season: Summer
Closure Type: Slip-On
Feature: Breathable,Light
Insole Material: EVA
Shoes Type: Loafers
Fit: Fits true to size, take your normal size
Upper Material: Canvas
Pattern Type: Geometric
Color: black,gray
Men's Sizes | ||||
US | Euro | UK | Inches | CM/Mexico |
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|