Product: Men New Print Casual T-shirts-20
SKU: GYMT0407
Gender: Men
Type: T-shirts
Feature: Printing
Material:Polyester
Style: Casual
Size: S-6XL
Please Note:All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
SKU: GYMT0407
Gender: Men
Type: T-shirts
Feature: Printing
Material:Polyester
Style: Casual
Size: S-6XL
Please Note:All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Tag Size |
Length | Chest | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 63cm | 24.8'' | 88cm | 34.6'' | 40cm | 15.7'' | 18cm | 7.1'' |
M | 65cm | 25.5'' | 92cm | 36.2'' | 42cm | 16.5'' | 19cm | 7.5'' |
L | 67cm | 26.3'' | 96cm | 37.7'' | 44cm | 17.3'' | 19cm | 7.5'' |
XL | 69cm | 27.1'' | 100cm | 39.3'' | 46cm | 18.1'' | 20cm | 7.9'' |
XXL | 71cm | 27.9'' | 106cm | 41.7'' | 48cm | 18.9'' | 20cm | 7.9'' |
3XL | 73cm | 28.7'' | 112cm | 44.0'' | 50cm | 19.7'' | 21cm | 8.3'' |
4XL | 75cm | 29.5'' | 118cm | 46.4'' | 52cm | 20.4'' | 21cm | 8.3'' |
5XL | 77cm | 30.3'' | 124cm | 48.7'' | 54cm | 21.2'' | 23cm | 9.0'' |
6XL | 79cm | 31.0'' | 130cm | 51.1'' | 56cm | 22.0'' | 23cm | 9.0'' |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|