



Style | Casual |
Pattern | Solid |
Details | Ripped hole |
Fit | Regular fit |
Material | Spandex,Denim Cotton |
Season | Spring,Autumn,Summer |
Occasion | Leisure |
Washing instructions | Hand wash |
Package | 1 * Pants |
Tag Size | Length (cm/inch) |
Waist (cm/inch) |
Hip (cm/inch) |
|||
S | 101 | 39.76 | 76 | 29.92 | 97 | 38.19 |
M | 102.5 | 40.35 | 80 | 31.50 | 100 | 39.37 |
L | 104 | 40.94 | 84 | 33.07 | 103 | 40.55 |
XL | 105.5 | 41.54 | 88 | 34.65 | 107 | 42.13 |
2XL | 107 | 42.13 | 92 | 36.22 | 110 | 43.31 |
3XL | 108.5 | 42.72 | 96 | 37.80 | 113 | 44.49 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|