

Product:Fashion Casual Striped TEE
SKU:GYMT0274
Gender: Men
Type: T-shirt
Feature: Printing
Material:Polyester
Style: Casual
Size: S,M, L, XL, XXL,3XL,4XL,5XL
Please Note:All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
SKU:GYMT0274
Gender: Men
Type: T-shirt
Feature: Printing
Material:Polyester
Style: Casual
Size: S,M, L, XL, XXL,3XL,4XL,5XL
Please Note:All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AfterLong (inch) | 28.5 | 29.3 | 30.1 | 30.9 | 31.7 | 32.5 | 33.3 | 33.3 |
Shoulder (inch) | 17.6 | 18.1 | 18.6 | 19.1 | 19.6 | 20.2 | 20.7 | 21.2 |
Bust (inch) | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
WaistbandWidth (inch) | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
FrontClamped (inch) | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.0 |
BackClamped (inch) | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 |
DressLength (inch) | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 |
Sleeves (inch) | 16.6 | 17.1 | 17.6 | 18.1 | 18.7 | 19.2 | 19.7 | 20.2 |
Cuff (inch) | 13.7 | 14.2 | 14.7 | 15.2 | 15.7 | 16.2 | 16.7 | 17.2 |
NeckCross (inch) | 20.4 | 20.9 | 21.3 | 21.8 | 22.3 | 22.8 | 23.2 | 23.7 |
AfterLong (cm) | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 | 84.5 |
Shoulder (cm) | 44.7 | 46 | 47.3 | 48.6 | 49.9 | 51.2 | 52.5 | 53.8 |
Bust (cm) | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
WaistbandWidth (cm) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
FrontClamped (cm) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
BackClamped (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
DressLength (cm) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
Sleeves (cm) | 42.2 | 43.5 | 44.8 | 46.1 | 47.4 | 48.7 | 50 | 51.3 |
Cuff (cm) | 34.7 | 36 | 37.3 | 38.6 | 39.9 | 41.2 | 42.5 | 43.8 |
NeckCross (cm) | 51.8 | 53 | 54.2 | 55.4 | 56.6 | 57.8 | 59 | 60.2 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|