

SKU:GYMS0254
Gender: Men
Type: Suits
Feature: Printing
Material:Polyester
Style: Casual
Size: S, M, L, XL, XXL,3XL, 4XL, 5XL
Please Note:All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Tag Size |
Length | Chest | Shoulder | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 66.5cm | 26.1'' | 97cm | 38.1'' | 41.7cm | 16.4'' | 95cm | 37.3'' |
M | 68.5cm | 26.9'' | 102cm | 40.1'' | 43cm | 16.9'' | 100cm | 39.3'' |
L | 70..5cm | NaN'' | 107cm | 42.1'' | 44.3cm | 17.4'' | 105cm | 41.3'' |
XL | 72.5cm | 28.5'' | 112cm | 44.0'' | 45.6cm | 17.9'' | 110cm | 43.2'' |
XXL | 74.5cm | 29.3'' | 117cm | 46.0'' | 46.9cm | 18.4'' | 115cm | 45.2'' |
3XL | 76.5cm | 30.1'' | 122cm | 47.9'' | 48.2cm | 18.9'' | 120cm | 47.2'' |
4XL | 78.5cm | 30.9'' | 127cm | 49.9'' | 49.5cm | 19.5'' | 125cm | 49.1'' |
5XL | 78.5cm | 30.9'' | 132cm | 51.9'' | 50.8cm | 20.0'' | 130cm | 51.1'' |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|