SKU:GYMT1133
Gender: Men
Type: Suits
Feature: Printing
Material:Polyester
Style: Casual
Size: S-3XL
Please Note:All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Tag Size |
Length | Chest | Shoulder | Sleeve Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 76cm | 29.9'' | 124cm | 48.7'' | 60cm | 23.6'' | 59cm | 23.2'' | 123cm | 48.3'' | 107cm | 42.1'' |
M | 78cm | 30.7'' | 128cm | 50.3'' | 61cm | 24.0'' | 60cm | 23.6'' | 127cm | 49.9'' | 111cm | 43.6'' |
L | 79cm | 31.0'' | 132cm | 51.9'' | 62cm | 24.4'' | 61cm | 24.0'' | 131cm | 51.5'' | 115cm | 45.2'' |
XL | 80cm | 31.4'' | 136cm | 53.4'' | 63cm | 24.8'' | 62cm | 24.4'' | 135cm | 53.1'' | 119cm | 46.8'' |
XXL | 81cm | 31.8'' | 140cm | 55.0'' | 64cm | 25.2'' | 63cm | 24.8'' | 136cm | 53.4'' | 123cm | 48.3'' |
3XL | 83cm | 32.6'' | 144cm | 56.6'' | 65cm | 25.5'' | 64cm | 25.2'' | 140cm | 55.0'' | 127cm | 49.9'' |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|