


main products:Black Casual Printed Crew Neck Cotton Shirts & Tops
Style: casual style
SKU: JMT0330
Collar type: round neck
Type: Loose
sleeve length: short sleeve
Sleeve type: normal sleeve
pattern:
Season: summer
Fabric: Micro stretch
Material: Cotton
Please note: All dimensions are measured manually, with an error of 1-3 cm.
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 20 | 7.9 | 40 | 15.7 | 62 | 24.4 | 92 | 36.2 |
S | 21 | 8.3 | 42 | 16.5 | 63 | 24.8 | 96 | 37.8 |
M | 22 | 8.7 | 44 | 17.3 | 64 | 25.2 | 100 | 39.4 |
L | 23 | 9.1 | 46 | 18.1 | 65 | 25.6 | 104 | 40.9 |
XL | 24 | 9.4 | 48 | 18.9 | 66 | 26 | 108 | 42.5 |
XXL | 25 | 9.8 | 50 | 19.7 | 67 | 26.4 | 112 | 44.1 |
3XL | 26 | 10.2 | 52 | 20.5 | 68 | 26.8 | 116 | 45.7 |
4XL | 27 | 10.6 | 54 | 21.3 | 69 | 27.2 | 120 | 47.2 |
5XL | 28 | 11 | 56 | 22 | 70 | 27.6 | 124 | 48.8 |
6XL | 29 | 11.4 | 58 | 22.8 | 71 | 28 | 128 | 50.4 |
XXS | 30 | 11.8 | 60 | 23.6 | 72 | 28.3 | 132 | 52 |
JACKET SIZE CHART(IHCHES)
SIZE
|
LENGTH
|
BUST
|
SHOULDER
|
SLEEVE
|
M
|
29.1
|
43.3
|
19.1
|
25.6
|
L
|
29.5
|
45.3
|
19.7
|
26
|
XL
|
29.9
|
47.2
|
20.3
|
26.4
|
2XL
|
30.3
|
49.2
|
20.9
|
26.8
|
3XL
|
30.7
|
51.2
|
21.5
|
27.2
|
4XL
|
31.1
|
53.1
|
22
|
27.6
|